CiclismoStrada
Classifica generale Tour de France 2017: Froome resta in giallo, Aru secondo
Tappa ricca di emozioni quella che va a chiudere la prima metà di Tour de France: il Massiccio del Giura miete tantissime vittime. Andiamo a vedere la classifica generale, che vede sempre al comando Chris Froome.
| RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
|---|---|---|---|---|---|
| 1 | FROOME CHRISTOPHER | 1 | TEAM SKY | 38H 26′ 28” | |
| 2 | ARU FABIO | 51 | ASTANA PRO TEAM | 38H 26′ 46” | + 00′ 18” |
| 3 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 38H 27′ 19” | + 00′ 51” |
| 4 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 27′ 23” | + 00′ 55” |
| 5 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 38H 28′ 05” | + 01′ 37” |
| 6 | MARTIN DANIEL | 105 | QUICK – STEP FLOORS | 38H 28′ 12” | + 01′ 44” |
| 7 | YATES SIMON | 89 | ORICA – SCOTT | 38H 28′ 30” | + 02′ 02” |
| 8 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 38H 28′ 41” | + 02′ 13” |
| 9 | LANDA MIKEL | 6 | TEAM SKY | 38H 29′ 34” | + 03′ 06” |
| 10 | BENNETT GEORGE | 162 | TEAM LOTTO NL – JUMBO | 38H 30′ 21” | + 03′ 53” |
| 11 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 38H 31′ 28” | + 05′ 00” |
| 12 | CONTADOR ALBERTO | 31 | TREK – SEGAFREDO | 38H 31′ 43” | + 05′ 15” |
| 13 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 38H 31′ 58” | + 05′ 30” |
| 14 | NIEVE MIKEL | 7 | TEAM SKY | 38H 32′ 46” | + 06′ 18” |
| 15 | HENAO SERGIO LUIS | 2 | TEAM SKY | 38H 33′ 23” | + 06′ 55” |
| 16 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 38H 33′ 26” | + 06′ 58” |
| 17 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 38H 34′ 24” | + 07′ 56” |
| 18 | BUCHMANN EMANUEL | 113 | BORA – HANSGROHE | 38H 35′ 14” | + 08′ 46” |
| 19 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 38H 37′ 02” | + 10′ 34” |
| 20 | FEILLU BRICE | 213 | TEAM FORTUNEO – OSCARO | 38H 38′ 11” | + 11′ 43” |
| 21 | BARGUIL WARREN | 143 | TEAM SUNWEB | 38H 40′ 39” | + 14′ 11” |
| 22 | MARTIN GUILLAUME | 201 | WANTY – GROUPE GOBERT | 38H 41′ 51” | + 15′ 23” |
| 23 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 38H 45′ 12” | + 18′ 44” |
| 24 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 38H 46′ 30” | + 20′ 02” |
| 25 | KREUZIGER ROMAN | 88 | ORICA – SCOTT | 38H 47′ 34” | + 21′ 06” |
| 26 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 38H 47′ 36” | + 21′ 08” |
| 27 | MOLLEMA BAUKE | 37 | TREK – SEGAFREDO | 38H 49′ 23” | + 22′ 55” |
| 28 | PANTANO JARLINSON | 38 | TREK – SEGAFREDO | 38H 49′ 33” | + 23′ 05” |
| 29 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 38H 52′ 12” | + 25′ 44” |
| 30 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 38H 52′ 38” | + 26′ 10” |
| 31 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 55′ 39” | + 29′ 11” |
| 32 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 38H 55′ 42” | + 29′ 14” |
| 33 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 38H 55′ 56” | + 29′ 28” |
| 34 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO – OSCARO | 38H 57′ 52” | + 31′ 24” |
| 35 | DEGAND THOMAS | 203 | WANTY – GROUPE GOBERT | 38H 58′ 18” | + 31′ 50” |
| 36 | CHAVES JOHAN ESTEBAN | 81 | ORICA – SCOTT | 38H 58′ 31” | + 32′ 03” |
| 37 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL – JUMBO | 38H 59′ 26” | + 32′ 58” |
| 38 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 38H 59′ 53” | + 33′ 25” |
| 39 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 39H 01′ 19” | + 34′ 51” |
| 40 | ZUBELDIA HAIMAR | 39 | TREK – SEGAFREDO | 39H 02′ 58” | + 36′ 30” |
| 41 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 39H 03′ 06” | + 36′ 38” |
| 42 | HARDY ROMAIN | 215 | TEAM FORTUNEO – OSCARO | 39H 03′ 20” | + 36′ 52” |
| 43 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 39H 04′ 08” | + 37′ 40” |
| 44 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 39H 05′ 02” | + 38′ 34” |
| 45 | BRAJKOVIC JANEZ | 195 | BAHRAIN – MERIDA | 39H 05′ 56” | + 39′ 28” |
| 46 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 39H 06′ 07” | + 39′ 39” |
| 47 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 39H 06′ 55” | + 40′ 27” |
| 48 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 39H 08′ 32” | + 42′ 04” |
| 49 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 39H 09′ 08” | + 42′ 40” |
| 50 | MINNAARD MARCO | 204 | WANTY – GROUPE GOBERT | 39H 09′ 18” | + 42′ 50” |
| 51 | CINK ONDREJ | 196 | BAHRAIN – MERIDA | 39H 09′ 50” | + 43′ 22” |
| 52 | VICHOT ARTHUR | 79 | FDJ | 39H 09′ 58” | + 43′ 30” |
| 53 | MOLARD RUDY | 77 | FDJ | 39H 10′ 07” | + 43′ 39” |
| 54 | BRAMBILLA GIANLUCA | 103 | QUICK – STEP FLOORS | 39H 10′ 11” | + 43′ 43” |
| 55 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 39H 10′ 23” | + 43′ 55” |
| 56 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 13′ 07” | + 46′ 39” |
| 57 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 39H 14′ 00” | + 47′ 32” |
| 58 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 14′ 32” | + 48′ 04” |
| 59 | POLJANSKI PAWEL | 117 | BORA – HANSGROHE | 39H 15′ 47” | + 49′ 19” |
| 60 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 39H 16′ 05” | + 49′ 37” |
| 61 | BOUET MAXIME | 212 | TEAM FORTUNEO – OSCARO | 39H 16′ 47” | + 50′ 19” |
| 62 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 39H 16′ 50” | + 50′ 22” |
| 63 | OFFREDO YOANN | 205 | WANTY – GROUPE GOBERT | 39H 16′ 55” | + 50′ 27” |
| 64 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 39H 17′ 12” | + 50′ 44” |
| 65 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 39H 17′ 29” | + 51′ 01” |
| 66 | PINOT THIBAUT | 78 | FDJ | 39H 18′ 30” | + 52′ 02” |
| 67 | KEUKELEIRE JENS | 87 | ORICA – SCOTT | 39H 18′ 32” | + 52′ 04” |
| 68 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 39H 20′ 54” | + 54′ 26” |
| 69 | IMPEY DARYL | 86 | ORICA – SCOTT | 39H 22′ 12” | + 55′ 44” |
| 70 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 39H 22′ 29” | + 56′ 01” |
| 71 | GESCHKE SIMON | 145 | TEAM SUNWEB | 39H 22′ 55” | + 56′ 27” |
| 72 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 39H 23′ 19” | + 56′ 51” |
| 73 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 39H 23′ 35” | + 57′ 07” |
| 74 | HOWSON DAMIEN | 85 | ORICA – SCOTT | 39H 24′ 13” | + 57′ 45” |
| 75 | GILBERT PHILIPPE | 104 | QUICK – STEP FLOORS | 39H 24′ 27” | + 57′ 59” |
| 76 | MOINARD AMAËL | 45 | BMC RACING TEAM | 39H 24′ 42” | + 58′ 14” |
| 77 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 39H 24′ 59” | + 58′ 31” |
| 78 | STYBAR ZDENEK | 107 | QUICK – STEP FLOORS | 39H 25′ 41” | + 59′ 13” |
| 79 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 39H 26′ 06” | + 59′ 38” |
| 80 | MARTENS PAUL | 165 | TEAM LOTTO NL – JUMBO | 39H 26′ 43” | + 01H 00′ 15” |
| 81 | VANSPEYBROUCK PIETER | 209 | WANTY – GROUPE GOBERT | 39H 27′ 06” | + 01H 00′ 38” |
| 82 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 27′ 06” | + 01H 00′ 38” |
| 83 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 39H 27′ 41” | + 01H 01′ 13” |
| 84 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 27′ 56” | + 01H 01′ 28” |
| 85 | DE KORT KOEN | 32 | TREK – SEGAFREDO | 39H 27′ 59” | + 01H 01′ 31” |
| 86 | WYSS DANILO | 49 | BMC RACING TEAM | 39H 28′ 05” | + 01H 01′ 37” |
| 87 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 39H 28′ 51” | + 01H 02′ 23” |
| 88 | ALBASINI MICHAEL | 82 | ORICA – SCOTT | 39H 29′ 23” | + 01H 02′ 55” |
| 89 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 39H 29′ 24” | + 01H 02′ 56” |
| 90 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 39H 29′ 31” | + 01H 03′ 03” |
| 91 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO – OSCARO | 39H 30′ 05” | + 01H 03′ 37” |
| 92 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 39H 30′ 55” | + 01H 04′ 27” |
| 93 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 39H 31′ 18” | + 01H 04′ 50” |
| 94 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 39H 31′ 55” | + 01H 05′ 27” |
| 95 | HANSEN ADAM | 136 | LOTTO SOUDAL | 39H 32′ 20” | + 01H 05′ 52” |
| 96 | KÜNG STEFAN | 44 | BMC RACING TEAM | 39H 32′ 24” | + 01H 05′ 56” |
| 97 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 39H 32′ 26” | + 01H 05′ 58” |
| 98 | VACHON FLORIAN | 219 | TEAM FORTUNEO – OSCARO | 39H 33′ 10” | + 01H 06′ 42” |
| 99 | GESBERT ELIE | 214 | TEAM FORTUNEO – OSCARO | 39H 33′ 14” | + 01H 06′ 46” |
| 100 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 39H 34′ 10” | + 01H 07′ 42” |
| 101 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 39H 34′ 52” | + 01H 08′ 24” |
| 102 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 39H 35′ 31” | + 01H 09′ 03” |
| 103 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 39H 35′ 31” | + 01H 09′ 03” |
| 104 | MORENO BAZAN JAVIER | 199 | BAHRAIN – MERIDA | 39H 35′ 51” | + 01H 09′ 23” |
| 105 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 39H 35′ 56” | + 01H 09′ 28” |
| 106 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 39H 37′ 10” | + 01H 10′ 42” |
| 107 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 39H 38′ 44” | + 01H 12′ 16” |
| 108 | PASQUALON ANDREA | 206 | WANTY – GROUPE GOBERT | 39H 39′ 06” | + 01H 12′ 38” |
| 109 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 39H 39′ 20” | + 01H 12′ 52” |
| 110 | ARASHIRO YUKIYA | 192 | BAHRAIN – MERIDA | 39H 39′ 22” | + 01H 12′ 54” |
| 111 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 39H 40′ 11” | + 01H 13′ 43” |
| 112 | SMITH DION | 207 | WANTY – GROUPE GOBERT | 39H 41′ 23” | + 01H 14′ 55” |
| 113 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 39H 41′ 29” | + 01H 15′ 01” |
| 114 | BAUER JACK | 102 | QUICK – STEP FLOORS | 39H 41′ 51” | + 01H 15′ 23” |
| 115 | ROOSEN TIMO | 167 | TEAM LOTTO NL – JUMBO | 39H 42′ 49” | + 01H 16′ 21” |
| 116 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 39H 44′ 15” | + 01H 17′ 47” |
| 117 | BACKAERT FREDERIK | 202 | WANTY – GROUPE GOBERT | 39H 44′ 44” | + 01H 18′ 16” |
| 118 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 39H 45′ 34” | + 01H 19′ 06” |
| 119 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 39H 47′ 22” | + 01H 20′ 54” |
| 120 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 39H 51′ 25” | + 01H 24′ 57” |
| 121 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY – GROUPE GOBERT | 39H 55′ 38” | + 01H 29′ 10” |
| 122 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 40H 05′ 55” | + 01H 39′ 27” |
| 123 | LE GAC OLIVIER | 76 | FDJ | 40H 23′ 23” | + 01H 56′ 55′ |
© Aso/Alex BROADWAY
