Vela
Vela, i ranking Isaf: balzo in avanti per Giovanni Coccoluto e Giorgio Poggi
Nei ranking Isaf aggiornati bel salto in avanti per Giovanni Coccoluto nella classe laser standard. L’atleta delle Fiamme Gialle sale dalla 13^ alla 2^ piazza alle spalle del neozelandese Andy Maloney. Bene anche Giorgio Poggi che sale al sesto posto nei Finn. Una posizione guadagnata anche da Mattia Camboni, ora terzo negli RS:X.
470
| POS ↑ ↓ | ↑ ↓ | ↑ ↓ | Gare ↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | ||
|---|---|---|---|---|---|---|---|
| 1 | Mathew Belcher | AUS | William Ryan | 6 | 1 | 984 | |
| 2 | Sime Fantela | CRO | Igor Marenic | 6 | 2 | 949 | |
| 3 | Anton Dahlberg | SWE | Fredrik Bergström | 6 | 3 | 889 | |
| 4 | Stuart Mcnay | USA | David Hughes | 6 | 4 | 869 | |
| 5 | Onan Barreiros | ESP | Juan Curbelo Cabrera | 6 | 5 | 848 | |
| 6 | Jordi Xammar Hernandez | ESP | Joan Herp Morell | 6 | 6 | 848 | |
| 7 | Panagiotis Mantis | GRE | Pavlos Kagialis | 6 | 7 | 795 | |
| 8 | Luke Patience | GBR | Elliot Willis Chris Grube |
5 | 8 | 783 | |
| 9 | Ferdinand Gerz | GER | Oliver Szymanski | 6 | 9 | 765 | |
| 10 | Sofian Bouvet | FRA | Jeremie Mion | 6 | 10 | 765 |
| 21 | Simon Sivitz Kosuta | ITA | Jas Farneti | 6 | 22 | 17 | 561 |
470 donne
| POS ↑ ↓ | ↑ ↓ | ↑ ↓ | Gare↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | ||
|---|---|---|---|---|---|---|---|
| 1 | Lara Vadlau | AUT | Jolanta Ogar | 6 | 1 | 870 | |
| 2 | Camille Lecointre | FRA | Hélène Defrance | 6 | 2 | 869 | |
| 3 | Fernanda Oliveira | BRA | Ana Luiza Barbachan | 6 | 4 | 848 | |
| 4 | Carrie Smith | AUS | Jaime Ryan | 6 | 6 | 796 | |
| 5 | Shasha Chen | CHN | Haiyan Gao | 6 | 5 | 772 | |
| 6 | Afrodite Zegers | NED | Anneloes van Veen | 6 | 10 | 750 | |
| 7 | Anne Haeger | USA | Briana Provancha | 6 | 11 | 735 | |
| 8 | Hannah Mills | GBR | Saskia Clark | 4 | 8 | 723 | |
| 9 | Ai Kondo Yoshida | JPN | Miho Yoshioka | 6 | 3 | 717 | |
| 10 | Agnieszka Skrzypulec | POL | Irmina Mrózek Gliszczynska | 5 | 9 | 708 |
| 27 | Roberta Caputo | ITA | Alice Sinno | 6 | 30 | 420 |
49er
| POS ↑ ↓ | ↑ ↓ | ↑ ↓ | Gare↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | ||
|---|---|---|---|---|---|---|---|
| 1 | Nico Delle – Karth | AUT | Nikolaus Resch | 6 | 1 | 950 | |
| 2 | John Pink | GBR | Stuart Bithell | 6 | 2 | 925 | |
| 3 | Dylan Fletcher-Scott | GBR | Alain Sign | 6 | 3 | 920 | |
| 4 | Peter Burling | NZL | Blair Tuke | 6 | 4 | 900 | |
| 5 | Diego Botín le Chever | ESP | Iago López Marra | 6 | 5 | 880 | |
| 6 | Jonas Warrer | DEN | Anders Thomsen Christian Peter Lübeck |
6 | 6 | 872 | |
| 7 | Nathan Outteridge | AUS | Iain Jensen | 6 | 7 | 854 | |
| 8 | David Gilmour | AUS | Rhys Mara Lewis Brake |
6 | 8 | 810 | |
| 9 | William Phillips | AUS | Sam Phillips | 6 | 9 | 798 | |
| 10 | James Peters | GBR | Fynn Sterritt | 6 | 10 | 783 |
| 17 | Ruggero Tita | ITA | Pietro Zucchetti | 6 | 17 | 737 | |
| 18 | Stefano Cherin | ITA | Andrea Tesei | 6 | 18 | 708 |
49er FX
| POS ↑ ↓ | ↑ ↓ | Gare↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | |||
|---|---|---|---|---|---|---|---|
| 1 | Jena Hansen | DEN | Katja Salskov-Iversen | 6 | 1 | 931 | |
| 2 | Martine Soffiatti Grael | BRA | Kahena Kunze | 6 | 2 | 918 | |
| 3 | Alexandra Maloney | NZL | Molly Meech | 6 | 3 | 914 | |
| 4 | Annemiek Bekkering | NED | Annette Duetz | 6 | 4 | 879 | |
| 5 | Charlotte Dobson | GBR | Sophie Ainsworth | 6 | 5 | 858 | |
| 6 | Julia Gross | SWE | Cecilia Jonsson | 6 | 6 | 770 | |
| 7 | Sarah Steyaert | FRA | Aude Compan | 6 | 7 | 763 | |
| 8 | Victoria Jurczok | GER | Anika Lorenz | 6 | 8 | 734 | |
| 9 | Lisa Ericson | SWE | Hanna Klinga | 5 | 9 | 729 | |
| 10 | Victoria Travascio | ARG | Maria Branz | 6 | 10 | 717 |
| 14 | Giulia Conti | ITA | Francesca Clapcich | 4 | 14 | 635 | |
Laser standard
| POS ↑ ↓ | ↑ ↓ | Gare↑ ↓ | Precedenti ↑ ↓ | Punti ↑ ↓ | |||
|---|---|---|---|---|---|---|---|
| 1 | Andy Maloney | NZL | 6 | 1 | 920 | ||
| 2 | Giovanni Coccoluto | ITA | 6 | 13 | 919 | ||
| 3 | Nick Thompson | GBR | 6 | 2 | 915 | ||
| 4 | Rutger van Schaardenburg | NED | 6 | 3 | 907 | ||
| 5 | Philipp Buhl | GER | 6 | 5 | 895 | ||
| 6 | Jean Baptiste Bernaz | FRA | 6 | 4 | 889 | ||
| 7 | Robert Scheidt | BRA | 6 | 6 | 884 | ||
| 8 | Tonci Stipanovic | CRO | 6 | 7 | 883 | ||
| 9 | Pavlos Kontides | CYP | 6 | 8 | 871 | ||
| 10 | Sam Meech | NZL | 5 | 9 | 857 |
Laser radial
| POS ↑ ↓ | Gare↑ ↓ | Precedente ↑ ↓ | Punti | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marit Bouwmeester | NED | 6 | 1 | 986 | ||
| 2 | Alison Young | GBR | 6 | 2 | 957 | ||
| 3 | Anne-Marie Rindom | DEN | 6 | 3 | 951 | ||
| 4 | Josefin Olsson | SWE | 6 | 4 | 942 | ||
| 5 | Tuula Tenkanen | FIN | 6 | 5 | 934 | ||
| 6 | Evi Van Acker | BEL | 5 | 6 | 873 | ||
| 7 | Lijia Xu | CHN | 6 | 7 | 859 | ||
| 8 | Mathilde de Kerangat | FRA | 6 | 9 | 839 | ||
| 9 | Monika Mikkola | FIN | 6 | 21 | 794 | ||
| 10 | Sarah Gunni Toftedal | DEN | 6 | 12 | 781 |
| 34 | Joyce Floridia | ITA | 6 | 35 | 598 | ||
| 35 | Silvia Zennaro | ITA | 6 | 36 | 594 |
Nacra 17
| POS ↑ ↓ | ↑ ↓ | Gare↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | |||
|---|---|---|---|---|---|---|---|
| 1 | Billy Besson | FRA | Marie Riou | 6 | 1 | 949 | |
| 2 | Vittorio Bissaro | ITA | Silvia Sicouri | 6 | 2 | 910 | |
| 3 | Thomas Zajac | AUT | Tanja Frank | 6 | 3 | 852 | |
| 4 | Ben Saxton | GBR | Nicola Groves | 6 | 4 | 829 | |
| 5 | Fernando Echávarri Erasun | ESP | Tara Pacheco Tara Pacheco van Rijnsoever |
6 | 5 | 814 | |
| 6 | Gemma Jones | NZL | Jason Saunders | 6 | 6 | 783 | |
| 7 | Moana Vaireaux | FRA | Manon Audinet | 6 | 7 | 776 | |
| 8 | Allan Norregaard | DEN | Anette Viborg | 6 | 8 | 772 | |
| 9 | Paul Kohlhoff | GER | Carolina Werner | 6 | 12 | 770 | |
| 10 | Jason Waterhouse | AUS | Lisa Darmanin | 4 | 9 | 747 |
Finn
| POS ↑ ↓ | Gare↑ ↓ | Precedente↑ ↓ | Punti↑ ↓ | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jorge Zarif | BRA | 6 | 4 | 886 | ||
| 2 | Jonas Hogh-Christensen | DEN | 6 | 2 | 884 | ||
| 3 | Jake Lilley | AUS | 6 | 5 | 884 | ||
| 4 | Oliver Tweddell | AUS | 6 | 7 | 872 | ||
| 5 | Ivan Kljakovic Gaspic | CRO | 6 | 6 | 837 | ||
| 6 | Giorgio Poggi | ITA | 6 | 12 | 769 | ||
| 7 | Jonathan Lobert | FRA | 6 | 3 | 710 | ||
| 8 | Alican Kaynar | TUR | 6 | 16 | 702 | ||
| 9 | Giles Scott | GBR | 4 | 1 | 698 | ||
| 10 | Ioannis Mitakis | GRE | 5 | 10 | 689 |
RS:X maschile
| POS ↑ ↓ | Gare | Precedenti | Punti | ||||
|---|---|---|---|---|---|---|---|
| 1 | Pawel Tarnowski | POL | 6 | 1 | 927 | ||
| 2 | Aichen Wang | CHN | 5 | 3 | 839 | ||
| 3 | Mattia Camboni | ITA | 6 | 4 | 822 | ||
| 4 | Kieran Martin | GBR | 6 | 5 | 803 | ||
| 5 | Tom Squires | GBR | 6 | 6 | 782 | ||
| 6 | Chunzhuang Liu | CHN | 5 | 7 | 773 | ||
| 7 | Byron Kokkalanis | GRE | 5 | 8 | 772 | ||
| 8 | Nick Dempsey | GBR | 4 | 9 | 748 | ||
| 9 | Daniele Benedetti | ITA | 6 | 10 | 742 | ||
| 10 | Mateo Sanz Lanz | SUI | 6 | 2 | 740 |
RS:X femminile
| POS ↑ ↓ | Gare | Precedente | Punti | ||||
|---|---|---|---|---|---|---|---|
| 1 | Lilian De Geus | NED | 6 | 1 | 920 | ||
| 2 | Stefania Elfutina | RUS | 6 | 3 | 895 | ||
| 3 | Zofia Noceti-Klepacka | POL | 6 | 4 | 868 | ||
| 4 | Marina Alabau Neira | ESP | 5 | 5 | 803 | ||
| 5 | Bryony Shaw | GBR | 4 | 6 | 792 | ||
| 6 | Flavia Tartaglini | ITA | 5 | 7 | 789 | ||
| 7 | Charline Picon | FRA | 6 | 8 | 752 | ||
| 8 | Peina Chen | CHN | 5 | 2 | 728 | ||
| 9 | Malgorzata Bialecka | POL | 4 | 9 | 702 | ||
| 10 | Ingrid Puusta | EST | 6 | 10 | 671 | ||
| 11 | Marta Maggetti | ITA | 6 | 11 | 669 |