Ciclismo
Vuelta a España 2016, la classifica generale: Froome e Quintana guadagnano su Contador
| Posizione | Corridore | Dorsale | Squadra | Tempo | Ritardo |
|---|---|---|---|---|---|
| 1. | GBRKENNAUGH Peter | 24 | TEAM SKY | 30′ 37” | |
| 2. | ITAPUCCIO Salvatore | 29 | TEAM SKY | 30′ 37” | + 00′ 00” |
| 3. | POLKWIATKOWSKI Michal | 27 | TEAM SKY | 30′ 37” | + 00′ 00” |
| 4. | CZEKONIG Leopold | 26 | TEAM SKY | 30′ 37” | + 00′ 00” |
| 5. | GBRFROOME Christopher | 21 | TEAM SKY | 30′ 37” | + 00′ 00” |
| 6. | ESPVALVERDE Alejandro | 1 | MOVISTAR TEAM | 30′ 37” | + 00′ 00” |
| 7. | ESPCASTROVIEJO Jonathan | 2 | MOVISTAR TEAM | 30′ 37” | + 00′ 00” |
| 8. | ESPFERNANDEZ ANDUJAR Ruben | 4 | MOVISTAR TEAM | 30′ 37” | + 00′ 00” |
| 9. | ESPROJAS José Joaquin | 8 | MOVISTAR TEAM | 30′ 37” | + 00′ 00” |
| 10. | COLQUINTANA Nairo | 7 | MOVISTAR TEAM | 30′ 37” | + 00′ 00” |
| 11. | ESPMORENO FERNANDEZ Daniel | 6 | MOVISTAR TEAM | 30′ 38” | + 00′ 01” |
| 12. | AUSHOWSON Damien | 55 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 13. | DENNIELSEN Magnus Cort | 57 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 14. | GBRYATES Simon | 59 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 15. | COLCHAVES Johan Esteban | 51 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 16. | AUSGERRANS Simon | 53 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 17. | BELKEUKELEIRE Jens | 56 | ORICA BIKEEXCHANGE | 30′ 43” | + 00′ 06” |
| 18. | ESPSANCHEZ GONZALEZ Samuel | 37 | BMC RACING TEAM | 30′ 44” | + 00′ 07” |
| 19. | BELGILBERT Philippe | 35 | BMC RACING TEAM | 30′ 44” | + 00′ 07” |
| 20. | SUIWYSS Danilo | 39 | BMC RACING TEAM | 30′ 44” | + 00′ 07” |
| 21. | COLATAPUMA Darwin | 32 | BMC RACING TEAM | 30′ 44” | + 00′ 07” |
| 22. | USAVAN GARDEREN Tejay | 31 | BMC RACING TEAM | 30′ 44” | + 00′ 07” |
| 23. | ESPLOPEZ GARCIA David | 28 | TEAM SKY | 30′ 46” | + 00′ 09” |
| 24. | CANTUFT Svein | 58 | ORICA BIKEEXCHANGE | 30′ 47” | + 00′ 10” |
| 25. | BELLAMPAERT Yves | 134 | ETIXX – QUICK STEP | 30′ 59” | + 00′ 22” |
| 26. | NEDTERPSTRA Niki | 138 | ETIXX – QUICK STEP | 30′ 59” | + 00′ 22” |
| 27. | FRABOUET Maxime | 132 | ETIXX – QUICK STEP | 30′ 59” | + 00′ 22” |
| 28. | ITABRAMBILLA Gianluca | 131 | ETIXX – QUICK STEP | 30′ 59” | + 00′ 22” |
| 29. | BELMEERSMAN Gianni | 135 | ETIXX – QUICK STEP | 30′ 59” | + 00′ 22” |
| 30. | NEDVAN EMDEN Jos | 49 | LOTTO NL -JUMBO | 31′ 04” | + 00′ 27” |
| 31. | BELCAMPENAERTS Victor | 45 | LOTTO NL -JUMBO | 31′ 04” | + 00′ 27” |
| 32. | NEDBOUWMAN Koen | 44 | LOTTO NL -JUMBO | 31′ 04” | + 00′ 27” |
| 33. | NEDKRUIJSWIJK Steven | 41 | LOTTO NL -JUMBO | 31′ 04” | + 00′ 27” |
| 34. | NZLBENNETT George | 43 | LOTTO NL -JUMBO | 31′ 04” | + 00′ 27” |
| 35. | ESPDE LA CRUZ David | 133 | ETIXX – QUICK STEP | 31′ 20” | + 00′ 43” |
| 36. | BELHERMANS Ben | 36 | BMC RACING TEAM | 31′ 24” | + 00′ 47” |
| 37. | ESPZUBELDIA Haimar | 91 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 38. | ITAFELLINE Fabio | 96 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 39. | AUTZOIDL Riccardo | 99 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 40. | USAREIJNEN Kiel | 98 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 41. | FRABERNARD Julien | 93 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 42. | ESPIRIZAR Markel | 97 | TREK – SEGAFREDO | 31′ 27” | + 00′ 50” |
| 43. | USATALANSKY Andrew | 141 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 44. | AUSCLARKE Simon | 143 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 45. | ITAFORMOLO Davide | 145 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 46. | ITAVILLELLA Davide | 149 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 47. | ITAMOSER Moreno | 147 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 48. | USADOMBROWSKI Joe | 144 | CANNONDALE-DRAPAC PRO CYCLING TEAM | 31′ 29” | + 00′ 52” |
| 49. | ITABOARO Manuele | 13 | TINKOFF | 31′ 29” | + 00′ 52” |
| 50. | ESPCONTADOR Alberto | 11 | TINKOFF | 31′ 29” | + 00′ 52” |
| 51. | RUSROVNY Ivan | 18 | TINKOFF | 31′ 29” | + 00′ 52” |
| 52. | CROKISERLOVSKI Robert | 16 | TINKOFF | 31′ 29” | + 00′ 52” |
| 53. | ESPHERNANDEZ BLAZQUEZ Jesus Alberto | 15 | TINKOFF | 31′ 29” | + 00′ 52” |
| 54. | RUSTROFIMOV Yury | 19 | TINKOFF | 31′ 29” | + 00′ 52” |
| 55. | GERPFINGSTEN Christoph | 196 | BORA-ARGON 18 | 31′ 34” | + 00′ 57” |
| 56. | AUTMUHLBERGER Gregor | 195 | BORA-ARGON 18 | 31′ 34” | + 00′ 57” |
| 57. | POLHUZARSKI Bartosz | 194 | BORA-ARGON 18 | 31′ 34” | + 00′ 57” |
| 58. | PORMENDES José | 191 | BORA-ARGON 18 | 31′ 34” | + 00′ 57” |
| 59. | ITABENEDETTI Cesare | 192 | BORA-ARGON 18 | 31′ 34” | + 00′ 57” |
| 60. | KAZZEITS Andrey | 69 | ASTANA PRO TEAM | 31′ 35” | + 00′ 58” |
| 61. | ESPSANCHEZ GIL Luis-Leon | 66 | ASTANA PRO TEAM | 31′ 35” | + 00′ 58” |
| 62. | ITASCARPONI Michele | 61 | ASTANA PRO TEAM | 31′ 35” | + 00′ 58” |
| 63. | COLLOPEZ MORENO Miguel Angel | 64 | ASTANA PRO TEAM | 31′ 35” | + 00′ 58” |
| 64. | KAZGRUZDEV Dmitriy | 63 | ASTANA PRO TEAM | 31′ 35” | + 00′ 58” |
Foto By Katie Chan (Own work) [CC BY-SA 3.0], via Wikimedia Commons